Product Details:
|
Model Number: | Femoral | Properties: | Medical Materials & Accessories |
---|---|---|---|
Stock: | NO | Material: | PE |
Instruments Class: | Class II | Product Name: | Control Syringe |
Application: | Cardiovascular | Usage: | Cardiology Procedure |
Specification: | 8ml,10ml,12ml | ||
High Light: | 8ml angiographic syringes,8ml angiographic syringes,10ml Control Syringe |
8ml 12ml Angiographic Dose Control Syringes , 10ml Control Syringe
Product name:Control syringe
Characteristics
Clear Polycarbonate Design
· Enables visualization of air bubbles
Barrel Design
· Requires less force for contrast injections
· Provides smoother injections and aspirations
Split Collar Retention
· Prevents inadvertent plunger pull-out during normal use
Swaged Rotating Adaptor
· Provides secure catheter connection
Large IDTip Lumen
· Provides less resistance during injection and aspiration
Available with 0.5 mLReservoir
· Prevents stopper from bottoming out during injection
Safety Material
· later-free
Reference Model
Ref.No. | Product Discription | Adpater Type |
AS0601 | 6ML | Rotating |
AS0602 | 6ML | Fixed |
AS0801 | 8ML | Rotating |
AS0802 | 8ML | Fixed |
AS1001 | 10ML | Rotating |
AS1002 | 10ML | Fixed |
AS1201 | 12ML | Rotating |
AS1202 | 12ML | Fixed |
Contact Person: Ken
Tel: +86 13723759675
Fax: 86-755-84532659